Lifotronic H100
Haemoglobin analyzer
Technical Specifications:
Methodology | High Performance Liquid Chromatography (HPLC) |
---|---|
Test Modes | Variant Mode, β-thalassemia Mode |
Test Range | 3%-20% |
Precision | CV<1.0% |
Test Speed | Variant Mode: 96 Sec/T B-Thalassaemia mode: 350 sec/T |
Reagent Kit | Eluent A: 800mL, 1600mL Eluent B: 800mL Eluent C: 800mL Eluent D: 800mL, 1600mL Hemolytic Agent L: 2500mL, 5000mL |
Sample Volume | 5 ul |
Hemoglobin Interferences | No interference from variants E,D,S,C,J No interference from HbF up to 15% |
Sample Rack | Normal Sample Rack, Anemia Sample Rack, QC Rack, Calibrator Rack |
Sample Positions | 50/110 Positions + 1 STAT Position |
Display | 10.1″ TFT True Color LCD Touch Screen |
Data Storage | 20,000 Sample Results |
Connection | Rs232, USB, LIS Compatible |
Barcode Scanner | Internal Barcode Scanner or Handheld Barcode Scanner |
Printer | Internal Thermal Printer and External Laser Printer |
Temperature | Storage Temperature 0oC ~ 55oC, Operating Temperature 10oC ~ 30oC |
Humidity | Storage Humidity: ≤ 93%, Operating Humidity: ≤ 80% (non-condensing) |
Dimensions | 722mm(L) X 532(W) X 729(H) |
Weight | 55/60.5 KG |
Want to Know more? Enquire Now

