BS-240E
Chemistry Analyzer
Technical Specifications:
System function
Automatic, Discrete, Random Access, Bench-top
STAT sample priority
Throughput: | Constant 240 photometric tests per hour, up to 400 T/H with ISE |
---|---|
Measuring principles: | Absorbance photometry, turbidimetry, ion selective electrode technology |
Methodology: | End-point, Fixed-time, Kinetic, Single/Double reagent chemistries, |
Original system pack reagent ready to use
Close system and open system is optional
Reagent/Sample Handling
Reagent/Sample tray: | 50 to 100 positions for reagents and 50 to 100 positions for samples in 24-hour refrigerated compartment (2~12℃) |
Reagent volume: | R1: 100~200μL, step by 0.5μL R2: 10~200μL, step by 0.5μL |
Sample volumne: | 2~35μL, step by 0.1μL |
Reagent/Sample probe: | Liquid level detection, horizontal and vertical collision protection, inventory checking, reagent pre-warming, optional clog detection |
Probe cleaning | Automatic washing for interior and exterior Carry over < 0.05% |
Automatic sample dilution | Pre-dilution and post-dilution |
Mixing Unit: | Independent mixing bar |
Want to Know more? Enquire Now

